PLA Filament settings:
Layer height | 0.04mm, 0.08mm, 0.12mm, 0.16mm, 0.2mm, 0.24mm, 0.26mm, 0.3mm |
Wall thickness | 1mm to 1.2mm |
Outer wall wipe distance | 3mm |
Top/Bottom Distance | 0.8mm |
Z seam alignment | Sharpest corner |
Seam corner preference | Smart hiding |
Infill density | 15% to 80% |
Printing temperature | 200 |
Build plate temperature | 50 |
Enable retraction | True |
Retraction distance | 6.5mm |
Retraction speed | 25mm/s |
Print speed | 40mm/s |
Infill speed | 40mm/s |
Wall speed | 40mm/s |
Outer wall speed | 25mm/s |
Inner wall speed | 40mm/s |
Top/Bottom speed | 20mm/s |
Travel speed | 40mm/s |
Initial layer speed | 20mm/s |
Combing mode | Not in Skin |
Avoid printed parts while traveling | True |
Travel avoid distance | 0.625mm |
Z hop while retracted | False |
Enable print cooling | True |
Fan speed | 100% |
Generate support | True/False |
Support placement | Touching buildplate/Everywhere |
Support overhang angle | 30 to 80 |
Support pattern | Zig zag |
Support density | 20% |
Enable support brim | True/False |
Support brim width | 8mm to 20mm |
Support Z distance | 0.16mm |
Support top distance | 0.16mm |
Gradual support infill steps | 0 to 3 |
Use towers | False |
Build plate adhesion type | Brim |
Brim width | 10mm to 25mm |
Union overlapping volumes | False |
Tree support | False |
TPU Filament Settings:
Layer height | 0.04mm, 0.08mm, 0.12mm, 0.16mm, 0.2mm, 0.24mm, 0.26mm, 0.3mm |
Wall thickness | 1mm to 1.2mm |
Outer wall wipe distance | 3mm |
Top/Bottom Distance | 0.8mm |
Z seam alignment | Sharpest corner |
Seam corner preference | Smart hiding |
Infill density | 15% to 80% |
Printing temperature | 210 |
Build plate temperature | 50 |
Enable retraction | True |
Retraction distance | 6.5mm |
Retraction speed | 25mm/s |
Print speed | 20mm/s |
Infill speed | 20mm/s |
Wall speed | 20mm/s |
Outer wall speed | 20mm/s |
Inner wall speed | 20mm/s |
Top/Bottom speed | 20mm/s |
Travel speed | 20mm/s |
Initial layer speed | 20mm/s |
Combing mode | Not in Skin |
Avoid printed parts while traveling | True |
Travel avoid distance | 0.625mm |
Z hop while retracted | False |
Enable print cooling | True |
Fan speed | 100% |
Generate support | True/False |
Support placement | Touching buildplate/Everywhere |
Support overhang angle | 30 to 80 |
Support pattern | Zig zag |
Support density | 20% |
Enable support brim | True/False |
Support brim width | 8mm to 20mm |
Support Z distance | 0.16mm |
Support top distance | 0.16mm |
Gradual support infill steps | 0 to 3 |
Use towers | False |
Build plate adhesion type | Brim |
Brim width | 10mm to 25mm |
Union overlapping volumes | False |
Tree support | False |
Printer Setup:
The default extruder assembly is pretty bad, allowing for shifting of the extruder head, so I recommend replacing it. I use an e3D V6 hotend with a silicone sock and Petsfang hotend assembly (modified to suit my needs) and a blower fan and Noctua fan for cooling.
I have an endoscope camera attached to my hotend assembly that allows me to monitor the hotend up close and has helped me immeasurably by helping me stop print errors as fast as possible. It also helps me level my printer bed to achieve a good first layer and good build plate adhesion. I have my endoscope hooked up to my tablet via USB for constant monitoring.
I also use Octoprint/Octopi for Raspberry PI, allowing me to upload stl files via WIFI to my printer without running over with a SD card every time. It also allows me to remotely monitor the current print’s progress via a webpage. Cura has a plugin called Octoprint Connection on their marketplace (top right in Cura) for Octoprint, so you can directly upload to your printer after slicing.
Recently I built a humidity controlled box for my filament to improve printing results and it has made a world of difference for my TPU prints.
For build plate adhesion I use an Elmer's Glue stick. If you end up using this, make sure you wash your build plate every now and then to keep it from building up and screwing up your first layer quality.
Since the CR-10 is pretty noisy, I use motor vibration dampers and a lower printing speed (20mm/s to 40mm/s) to reduce the noise to residential levels. This has the added benefit of improving print quality.
No comments:
Post a Comment